Mens Results
Click competition to expand to view leader boards & scoring.
Past Champions
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Year | Winner |
---|---|---|---|---|---|---|
11 | 2023 | Wexham Park | ||||
12 | 2022 | Rose Hill | ||||
13 | 2021 | Huntswood | ||||
14 | 2020 | Rose Hill | ||||
15 | 2019 | Rose Hill | ||||
16 | 2018 | Rose Hill | ||||
17 | 2017 | Richmond Park | ||||
18 | 2016 | Basildon | ||||
19 | 2015 | Rose Hill | ||||
20 | 2014 | Wishaw |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Year | Winner |
---|---|---|---|---|---|---|
11 | 1948 | Wimbledon Common | ||||
12 | 1949 | Mitcham | ||||
13 | 1950 | Oxhey | ||||
14 | 1951 | Rose Hill | ||||
15 | 1952 | Rose Hill | ||||
16 | 1953 | Rose Hill | ||||
17 | 1954 | Hainault Forest | ||||
18 | 1955 | Pype Hayes | ||||
19 | 1956 | Mitcham | ||||
20 | 1957 | Marston Green |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Year | Winner |
---|---|---|---|---|---|---|
11 | 2023 | Royal Epping Forest | ||||
12 | 2022 | Perivale Park | ||||
13 | 2021 | Belhus Park | ||||
14 | 2020 | Tilgate Forest | ||||
15 | 2019 | Haste Hill | ||||
16 | 2018 | Queens Park | ||||
17 | 2017 | Abbey Hill | ||||
18 | 2016 | Ruislip | ||||
19 | 2015 | Haste Hill | ||||
20 | 2014 | Tilgate Forest |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Year | Winner |
---|---|---|---|---|---|---|
40 | 2023 | Farnham Park | ||||
41 | 2022 | Hainault Forest | ||||
42 | 2021 | Huntswood | ||||
43 | 2020 | Basildon | ||||
44 | 2019 | Leaside | ||||
45 | 2018 | Southsea | ||||
46 | 2017 | Ruislip | ||||
47 | 2016 | Ruislip | ||||
48 | 2015 | Wishaw | ||||
49 | 2014 | Belhus Park |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Year | Winner |
---|---|---|---|---|---|---|
40 | 2009 | Wycombe Heights | ||||
41 | 2010 | Cheshunt | ||||
42 | 2011 | Bondhay | ||||
43 | 2012 | Tilgate Forest | ||||
44 | 2013 | Basildon | ||||
45 | 2014 | Tilgate Forest | ||||
46 | 2015 | Tilgate Forest | ||||
47 | 2016 | Tilgate Forest | ||||
48 | 2017 | Thorney Park | ||||
49 | 2018 | Rose Hill |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Year | Winner |
---|---|---|---|---|---|---|
48 | 2016 | Tilgate Forest | ||||
49 | 2017 | Crook Hill Park | ||||
50 | 2018 | Easthampstead | ||||
51 | 2019 | Ruislip | ||||
52 | 2020 | Chingford | ||||
53 | 2021 | Tilgate Forest | ||||
54 | 2023 | Haste Hill | ||||
55 | 2022 | Rose Hill | ||||
56 | clarejewson | 17/10/2024 09:58 AM | clarejewson | 17/10/2024 09:58 AM | 2024 | Wycombe Heights |
57 | clarejewson | 17/10/2024 09:58 AM | clarejewson | 17/10/2024 09:58 AM |
National (nett)
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Year | Winner |
---|---|---|---|---|---|---|
49 | 2001 | Basildon | ||||
50 | 2002 | Hainault Forest | ||||
51 | 2003 | Tilgate Forest | ||||
52 | 2004 | Basildon | ||||
53 | 2005 | Basildon | ||||
54 | 2007 | Temple Newsam | ||||
55 | 2006 | Brent Valley | ||||
56 | 2008 | Harborne Church Farm | ||||
57 | 2009 | Tilgate Forest | ||||
58 | 2010 | Basildon |
North Midlands (nett)
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Year | Winner |
---|---|---|---|---|---|---|
49 | 1987 | Crookhill Park | ||||
50 | 1986 | Crookhill Park | ||||
51 | 1985 | Rose Hill | ||||
52 | 1984 | Western Park | ||||
53 | 1983 | Harborne Church Farm | ||||
54 | 1981 | Bradley Park | ||||
55 | 1982 | Marsden park | ||||
56 | 1980 | Temple Newsam | ||||
57 | 1979 | Western Park | ||||
58 | 1978 | Tapton Park |
Southern New
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Year | Winner |
---|---|---|---|---|---|---|
49 | 1987 | Crookhill Park | ||||
50 | 1986 | Crookhill Park | ||||
51 | 1985 | Rose Hill | ||||
52 | 1984 | Western Park | ||||
53 | 1983 | Harborne Church Farm | ||||
54 | 1981 | Bradley Park | ||||
55 | 1982 | Marsden park | ||||
56 | 1980 | Temple Newsam | ||||
57 | 1979 | Western Park | ||||
58 | 1978 | Tapton Park |
Southern Alliance
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Year | Winner |
---|---|---|---|---|---|---|
49 | 1963 | Beckenham Place Park | ||||
50 | 1964 | Series discontinued | ||||
72 | 1962 | Beckenham Place Park | ||||
73 | 1961 | Beckenham Place Park | ||||
74 | 1960 | Batchwood Hall | ||||
75 | 1959 | Addington Court | ||||
76 | 1958 | Putney Park | ||||
77 | 1957 | Putney Park | ||||
78 | 1956 | Addington Court | ||||
79 | 1955 | Rickmansworth |
Â
National (gross)
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Year | Winner |
---|---|---|---|---|---|---|
49 | 2023 | |||||
50 | 2022 | |||||
51 | 2021 | |||||
52 | 2020 | |||||
53 | 2019 | |||||
54 | 2017 | |||||
55 | 2018 | |||||
56 | 2016 | |||||
57 | 2015 | |||||
58 | 2014 |
North Midlands (nett)
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Year | Winner |
---|---|---|---|---|---|---|
49 | 1979 | Tinsley Park | ||||
50 | 1980 | Heaton Park | ||||
51 | 1981 | Tamworth | ||||
52 | 1982 | Cocks Moors Woods | ||||
53 | 1983 | Haigh Hall | ||||
54 | 1985 | Towneley | ||||
55 | 1984 | Tamworth | ||||
56 | 1986 | Harbourne Church Farm | ||||
57 | 1987 | Rose Hill | ||||
58 | 1988 | Western Park |
Southern New
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Year | Winner |
---|---|---|---|---|---|---|
49 | 1950 | Haste Hill / Rickmansworth | ||||
50 | 1949 | Hollingbury Park | ||||
72 | 1951 | no record held | ||||
73 | 1952 | Addington Court | ||||
74 | 1953 | Rickmansworth | ||||
75 | 1954 | Richmond Park | ||||
76 | 1955 | Mitcham Village | ||||
77 | 1956 | Haste Hill | ||||
78 | 1957 | no record held | ||||
79 | 1958 | no record held |
Southern Alliance
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Year | Winner |
---|---|---|---|---|---|---|
49 | 1979 | Addington Court | ||||
50 | 1980 | Cheshunt | ||||
51 | 1981 | Boscombe | ||||
52 | 1982 | Beckenham Place Park | ||||
53 | 1983 | Cheshunt | ||||
54 | 1985 | Mitcham | ||||
55 | 1984 | Beckenham Place Park | ||||
56 | 1986 | Cheshunt | ||||
57 | 1987 | Cheshunt | ||||
58 | 1988 | Cheshunt |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Year | Winner | Club |
---|---|---|---|---|---|---|---|
1 | 1927 | G Bunker | Richmond Park | ||||
2 | 1928 | P Keene | Richmond Park | ||||
3 | 1929 | G Bunker | Richmond Park | ||||
4 | 1930 | J W Poulton | Esher | ||||
5 | 1931 | J C Butler | Richmond Park | ||||
6 | 1932 | J W Poulton | Esher | ||||
7 | 1933 | A W Longfellow | Richmond Park | ||||
8 | 1934 | R Dean | Richmond Park | ||||
9 | 1935 | no record held | |||||
10 | 1936 | A E Rackley | Haste Hill |
wdt_ID | Year | Champion |
---|---|---|
1 | 2017 | Tilgate Forest |
2 | 2018 | Huntswood |
3 | 2019 | Portsmouth |
4 | 2020 | Haste Hill & Trent Park |
5 | 2021 | Huntswood |
6 | 2022 | Hoebridge |
8 | 2023 | South Bucks |
9 | 2024 | Rickmansworth |
10 |