Mens results
Mens 2024 Winners
wdt_ID | Competition | Date | Venue | Winner | Runner Up |
---|---|---|---|---|---|
1 | Gordon Forster | 28-Apr-24 | Gaudet Luce | Wycombe Heights C | Wycombe Heights A |
2 | Bourne Vanneck - Gross | 14-Jul-24 | Sherfield Oaks | Brent Valley A | Wycombe Heights A |
3 | Bourne Vanneck - Nett | 14-Jul-24 | Sherfield Oaks | Rose Hill A | Wycombe Heights B |
4 | Scratch Competition | 17-Aug-24 | Woodhall Spa (Hotchkin) | Graham Braybrooke | Liam Cella |
5 | Mens Championship - Gross | 18-Aug-24 | Woodhall Spa (Hotchkin) | Liam Cella | Graham Braybrooke |
6 | Mens Championship - Nett | 26-Aug-23 | Woodhall Spa (Hotchkin | Graham Braybrooke | Steve Meacham |
7 | Seniors Championship - Mens Gross | 14-Aug-24 | West Middlesex | Sean Carter | Pa O'Neill |
8 | Seniors Championship - Mens Nett | 14-Aug-24 | West Middlesex | John McDonnell | Nigel Lipscomb |
9 | Seniors Championship - Mens Team | 14-Aug-24 | West Middlesex | Brent Valley | Tilgate Forrest |
10 | Siemans Bowl | 28-Sep-24 | Thornbury | Rose Hill | Wycombe Heights |
11 | Ballantyne Trophy | 28-Sep-24 | Thornbury | Wycombe Heights | Richmond Park |
12 | Clapham Common Shield | 29-Sep-24 | Thornbury | Wycombe Heights | Royal Epping Forest |
13 | Mitchell Thompsom Trophy | 27-Sep-24 | Thornbury | Rose Hill | Farnham Park |
14 | Top Rock Salver - Mens | 27-Sep-24 | Thornbury | Rickmansworth | Stevenage |
15 | UKPCC Mens Gross | 31-Aug-24 | Woodhall Spa (Bracken) | Paul Dixon | |
16 | UKPCC Mens Nett | 31-Aug-24 | Woodhall Spa (Bracken) | Callum Hasell | Barry Rayner |
33 | UKPCC Mens Div 1 Champion | 31-Aug-24 | Woodhall Spa (Bracken) | Alexander King | Peter Skidmore |
34 | UKPCC Mens Div 2 Champion | 31-Aug-24 | Wodhall Spa (Bracken) | Brian Crude | Tani Chocalingum |
35 | UKPCC Mens Div 3 Champion | 31-Aug-24 | Woodhall Spa (Bracken) | Barry Rayner | David Dempsey |
Past Champions
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Year | Winner | Club |
---|---|---|---|---|---|---|---|
1 | 1927 | G Bunker | Richmond Park | ||||
2 | 1928 | P Keene | Richmond Park | ||||
3 | 1929 | G Bunker | Richmond Park | ||||
4 | 1930 | J W Poulton | Esher | ||||
5 | 1931 | J C Butler | Richmond Park | ||||
6 | 1932 | J W Poulton | Esher | ||||
7 | 1933 | A W Longfellow | Richmond Park | ||||
8 | 1934 | R Dean | Richmond Park | ||||
9 | 1935 | no record held | |||||
10 | 1936 | A E Rackley | Haste Hill |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Year | Winner |
---|---|---|---|---|---|---|
11 | 2023 | Wexham Park | ||||
12 | 2022 | Rose Hill | ||||
13 | 2021 | Huntswood | ||||
14 | 2020 | Rose Hill | ||||
15 | 2019 | Rose Hill | ||||
16 | 2018 | Rose Hill | ||||
17 | 2017 | Richmond Park | ||||
18 | 2016 | Basildon | ||||
19 | 2015 | Rose Hill | ||||
20 | 2014 | Wishaw |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Year | Winner |
---|---|---|---|---|---|---|
11 | 1948 | Wimbledon Common | ||||
12 | 1949 | Mitcham | ||||
13 | 1950 | Oxhey | ||||
14 | 1951 | Rose Hill | ||||
15 | 1952 | Rose Hill | ||||
16 | 1953 | Rose Hill | ||||
17 | 1954 | Hainault Forest | ||||
18 | 1955 | Pype Hayes | ||||
19 | 1956 | Mitcham | ||||
20 | 1957 | Marston Green |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Year | Winner |
---|---|---|---|---|---|---|
11 | 2023 | Royal Epping Forest | ||||
12 | 2022 | Perivale Park | ||||
13 | 2021 | Belhus Park | ||||
14 | 2020 | Tilgate Forest | ||||
15 | 2019 | Haste Hill | ||||
16 | 2018 | Queens Park | ||||
17 | 2017 | Abbey Hill | ||||
18 | 2016 | Ruislip | ||||
19 | 2015 | Haste Hill | ||||
20 | 2014 | Tilgate Forest |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Year | Winner |
---|---|---|---|---|---|---|
40 | 2023 | Farnham Park | ||||
41 | 2022 | Hainault Forest | ||||
42 | 2021 | Huntswood | ||||
43 | 2020 | Basildon | ||||
44 | 2019 | Leaside | ||||
45 | 2018 | Southsea | ||||
46 | 2017 | Ruislip | ||||
47 | 2016 | Ruislip | ||||
48 | 2015 | Wishaw | ||||
49 | 2014 | Belhus Park |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Year | Winner |
---|---|---|---|---|---|---|
40 | 2009 | Wycombe Heights | ||||
41 | 2010 | Cheshunt | ||||
42 | 2011 | Bondhay | ||||
43 | 2012 | Tilgate Forest | ||||
44 | 2013 | Basildon | ||||
45 | 2014 | Tilgate Forest | ||||
46 | 2015 | Tilgate Forest | ||||
47 | 2016 | Tilgate Forest | ||||
48 | 2017 | Thorney Park | ||||
49 | 2018 | Rose Hill |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Year | Winner |
---|---|---|---|---|---|---|
48 | 2016 | Tilgate Forest | ||||
49 | 2017 | Crook Hill Park | ||||
50 | 2018 | Easthampstead | ||||
51 | 2019 | Ruislip | ||||
52 | 2020 | Chingford | ||||
53 | 2021 | Tilgate Forest | ||||
54 | 2023 | Haste Hill | ||||
55 | 2022 | Rose Hill | ||||
56 | clarejewson | 17/10/2024 09:58 AM | clarejewson | 17/10/2024 09:58 AM | 2024 | Wycombe Heights |
57 | clarejewson | 17/10/2024 09:58 AM | clarejewson | 17/10/2024 09:58 AM |
wdt_ID | Year | Champion |
---|---|---|
1 | 2017 | Tilgate Forest |
2 | 2018 | Huntswood |
3 | 2019 | Portsmouth |
4 | 2020 | Haste Hill & Trent Park |
5 | 2021 | Huntswood |
6 | 2022 | Hoebridge |
8 | 2023 | South Bucks |
9 | 2024 | Rickmansworth |
10 |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Year | Winner |
---|---|---|---|---|---|---|
49 | 2001 | Basildon | ||||
50 | 2002 | Hainault Forest | ||||
51 | 2003 | Tilgate Forest | ||||
52 | 2004 | Basildon | ||||
53 | 2005 | Basildon | ||||
54 | 2007 | Temple Newsam | ||||
55 | 2006 | Brent Valley | ||||
56 | 2008 | Harborne Church Farm | ||||
57 | 2009 | Tilgate Forest | ||||
58 | 2010 | Basildon |
Womens Results
Womens 2024 Winners
wdt_ID | Competition | Date | Venue | Winner | Runner Up |
---|---|---|---|---|---|
1 | Mary Forster | 28-Apr-24 | Gaudet Luce | Huntswood B | Easthampstead |
2 | Ladies Championship - Gross | 27-Jul-24 | Cherwell Edge | Holly Murphy | Stephanie Williams |
3 | Ladies Championship - Nett | 27-Jul-24 | Cherwell Edge | Sam Spittle | Vickie Motley |
4 | JHB Cup | 28-Jul-24 | Cherwell Edge | Hoebridge A | Easthampstead A |
5 | JHB Shield | 28-Jul-24 | Cherwell Edge | Huntswood A | Huntswood B |
6 | Seniors Championship - Ladies Gross | 14-Aug-24 | West Middlesex | Kim Price | Mandy Roberts |
7 | Seniors Championship - Ladies Nett | 14-Aug-24 | West Middlesex | Lin lee | Di Heavey |
8 | Seniors Championship - Ladies Team | 14-Aug-24 | West Middlesex | Brent Valley | Thorney Park |
9 | White Webbs Bowl | 29-Sep-24 | Thornbury | Warley Woods | Basildon |
10 | Ladies Match Play Pairs | 27-Sep-24 | Thornbury | Warley Woods | Huntswood |
11 | Top Rock Bowl - Ladies | 27-Sep-24 | Thornbury | Easthamstead | Wishaw |
12 | UKPCC Ladies Gross Champion | 01-Sep-24 | Woodhall Spa (Bracken) | Demi Maxey | |
13 | UKPCC Ladies Nett Champion | 01-Sep-24 | Woodhall Spa (Bracken) | Vickie Motley | Alison Clayton |
14 | UKPCC Ladies Div 1 Champion | 01-Sep-24 | Woodhall Spa (Bracken) | Carol Hardy | Elizabeth Merryman |
15 | UKPCC Ladies Div 2 Champion | 01-Sep-24 | Woodhall Spa (Bracken) | Alison Clayton | Penny Gilham |
16 | Hawtree | 28-Sep-24 | Thornbury | Royal Epping Forest | Haste Hill |
17 |
Past Champions
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Year | Winner |
---|---|---|---|---|---|---|
48 | 2023 | Easthampstead | ||||
49 | 2022 | Bird Hills | ||||
50 | 2021 | Cannock Park | ||||
51 | 2020 | Hainault Forest | ||||
52 | 2019 | Cannock Park | ||||
53 | 2018 | Easthampstead | ||||
54 | 2016 | Easthampstead | ||||
55 | 2017 | Haste Hill | ||||
56 | clarejewson | 17/10/2024 11:31 AM | clarejewson | 17/10/2024 11:31 AM | 2024 | Warley Woods |
57 | clarejewson | 17/10/2024 11:31 AM | clarejewson | 17/10/2024 11:31 AM |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Year | Winner |
---|---|---|---|---|---|---|
49 | 2023 | Wishaw | ||||
50 | 2022 | Richmond Park | ||||
51 | 2021 | Hoebridge | ||||
52 | 2020 | Easthampstead | ||||
53 | 2019 | Rodway Hill | ||||
54 | 2017 | Cannock Park | ||||
55 | 2018 | Basildon | ||||
56 | clarejewson | 17/10/2024 11:43 AM | clarejewson | 17/10/2024 11:43 AM | 2024 | Easthampstead |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Year | Winner |
---|---|---|---|---|---|---|
11 | 1981 | Rose Hill | ||||
12 | 1982 | Temple Newsam | ||||
13 | 1983 | Cheshunt | ||||
14 | 1984 | Rose Hill | ||||
15 | 1985 | Hainault Forest | ||||
16 | 1986 | Hainault Forest | ||||
17 | 1987 | Stockwood Park | ||||
18 | 1988 | Mitcham | ||||
19 | 1989 | Cocks Moors Woods | ||||
20 | 1990 | Abbey Hill |